Technical Data
| Paper Width | 1,016 mm (40") to 2,500 mm (98.5") | ||
| Print Length | 1,180 mm (47") to 4,525 mm (178") | ||
| Paper Basis Weight | 60 g/m² (12.2 lbs/1000 ft²) to 400 g/m² (90 lbs/1000 ft²) | ||
| Print Width | up to 2,450 mm | ||
| Print Registration | +/- 0.15 mm (+/- 0.006") | ||
| Incremental steps | 6.35 mm (0.25") | ||
| Speed | up to 300 m/min (984 ft/min) | ||
| Ink | water based flexo inks | ||

Quick Links
Contact
Wolfgang Becker
Head of Engineering
Phone: +49 551 508 397 10
wolfgang.becker(at)conprinta.com
